PLA 1.75mm 3D Printing Filament
Get Latest PricePayment Type: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW,FCA,DDP |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Air,Express |
Port: | SHENZHEN,GUANGZHOU |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW,FCA,DDP |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Air,Express |
Port: | SHENZHEN,GUANGZHOU |
Brand: xinzerong
Place Of Origin: China
Plastic Molding Process Type: Extruding
Material: pla filament
Color: optional/ customization
Diameter: 1.75mm
N.W: 1kg
G.W: 1.37kg
Printing Temp: 190-230°C
Packing: Vacuum Sealed Packing
MOQ: 1PCS
Tolerance: +/-0.02mm
OEM/ODM: Yes
Selling Units | : | Set/Sets |
Package Type | : | Vacuum Packing+Gift Box |
The file is encrypted. Please fill in the following information to continue accessing it
Product Parameter | |
Material | PLA |
Printing temperature(℃) | 190℃-220℃ |
Printing Speed (mm/s) | 40-90 |
Base plate temperature(℃) | 25-60 |
Density(g/cm³) | 1.23 |
Heat-Deformation Temperature(℃,0.45MPa) | 52 |
MRF(g/10min) | 190℃-13g/10min |
Impact strength(KJ/m²) | 4 |
Softening point(℃) | 55 |
Melting point(℃) | 180 |
Diameter | 1.75 mm(+/- 0.03 mm)2.65mm/2.85mm or customization |
Shrinkage | NO |
Oxidation degradation | YES |
Length | 340-345M |
Colors | Multicolor |
Net Weight(kg) | 1 |
Gross Weight(kg) | 1.25 |
Box Size(mm) | 210*210*75 |
Carton Size(mm) | 440*230*385 |
Qty/Ctn(pcs) | 10 |
G.W/Ctn(KG) | 14 |
Processing Service: | OEM/ODM |
Certificate | SDS,ROSH,REACH |
MOQ | 1PCS |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.